Property Attributes
- MLS#5243318
- TypeSingle Family
- Listing Status Active
- CountyWood
- CityParkersburg
- NeighborhoodRoseland Adn
- Zip26104
- Style
- Year Built1918
- Taxes$ 1515
- Price$ 160,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.1286 Acres
Data Source:
MLSNow
Property Description
House and garage apartment on a double lot. Garage apartment has living room, kitchen, 2 bedrooms, and bath.
| Price History | |
|---|---|
| 9/9/2026 | Listed $160,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Electric,Space Heater |
| Cooling | Window Unit(s) |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 3 |
| Architectural Style | Conventional |
| Construction Materials | Aluminum Siding |
| Year Built | 1918 |
| Stories Count | 2 |
| Township | Parkersburg |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Additional Parcels Description | 05-34-00400000 |
| County | Wood |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Roseland Adn |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | 36th Street to Roseland Avenue home on left |
| ModificationTimestamp | 2026-09-09T06:08:49.513-00:00 |
| City | Parkersburg |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Wood-Parkersburg HS |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1515 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Wood-Parkersburg HS |
| Elementary School District | Wood-Parkersburg HS |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | PARKERSBURG |
| Legal Description | #9 ROSELAND ADN |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1286 |
| Lot Size Acres | 0.1286 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested